Comparison between significantly different clusters and the combined ROC curve model
Clusters | AUC | Standard Error | 95% CI | Compared with the Combined Model | ||
---|---|---|---|---|---|---|
χ2 | P | |||||
FA cluster 1 | 0.81 | 0.07 | 0.66 | 0.95 | 3.32 | .068 |
FA cluster 2 | 0.85 | 0.06 | 0.73 | 0.98 | 1.80 | .180 |
FA cluster 3 | 0.76 | 0.08 | 0.60 | 0.92 | 3.77 | .052 |
FA cluster 4 | 0.53 | 0.03 | 0.47 | 0.58 | 47.79 | <.001 |
MK cluster 1 | 0.63 | 0.09 | 0.45 | 0.81 | 8.45 | .003 |
MK cluster 2 | 0.69 | 0.09 | 0.52 | 0.87 | 6.99 | .008 |
MK cluster 3 | 0.70 | 0.09 | 0.52 | 0.87 | 7.12 | .007 |
MK cluster 4 | 0.68 | 0.09 | 0.50 | 0.86 | 9.01 | .002 |
MD cluster 1 | 0.65 | 0.09 | 0.46 | 0.83 | 10.55 | .001 |
Combined | 0.91 | 0.05 | 0.82 | 1.00 | – | – |
Note:—The en dash indicates no analyzed data.