Demographics of patients included in the study
Demographics | |
---|---|
Total No. of patients | n = 42 |
Female sex | 25/42 (60%) |
Age (yr) at time of ASL imaging (mean ± SD) | 17 ± 18 |
Age (yr) at time of ASL imaging (median) | 25 |
Proportion of patients with 1 or more brain AVMs | 34/42 (81%) |
Time between ASL and DSA image in days (median, IQR) | 151, 617 |
Curacao score | |
1 | 4/42 (10%) |
2 | 18/42 (43%) |
3 | 13/42 (31%) |
4 | 7/42 (17%) |
Genetic testing | |
HHT-causing mutation | |
ENG | 21/37 (57%) |
ACVRL1 | 2/37 (5%) |
Family member positive | 1/42 (3%) |
Negative genetic testing | 13/37 (35%) |
No genetic testing available | 5/42 (12%) |
Note:—IQR indicates interquartile range; SD, standard deviation.