Test parameters of intraoperative complete occlusion as a predictor of long-term obliteration and no additional treatment
Obliteration at Last Follow-Up | P Value | No Retreatment | P Value |
---|---|---|---|
Sensitivity | .373 | Sensitivity | .310 |
Specificity | .874 | Specificity | .929 |
Positive predictive value | .850 | Positive predictive value | .981 |
Negative predictive value | .422 | Negative predictive value | .102 |
Positive likelihood ratio | 2.961 | Positive likelihood ratio | 4.345 |
Pearson χ2 P value | <.001a | Pearson χ2 P value | <.001a |
ROC curve P value | <.001a | ROC curve P value | .003a |
↵a Significant.