Comparison of lesion volume and quantitative MR imaging values of the 3 lesion phenotypes
ISO-HYPO (Mean) (SD) | HYPER (Mean) (SD) | PRL (Mean) (SD) | ISO-HYPO vs HYPER (P Value) | ISO-HYPO vs PRL (P Value) | HYPER vs PRL (P Value) | |
---|---|---|---|---|---|---|
Lesion volume (μL) | 311.44 (1069.32) | 820.93 (1733.99) | 955.35 (891.77) | <.001a | <.001a | .455 |
ICVF | 0.47 (0.09) | 0.42 (0.08) | 0.41 (0.08) | <.001a | <.001a | .188 |
ODI | 0.23 (0.07) | 0.21 (0.06) | 0.22 (0.05) | .060 | .506 | .703 |
FWF | 0.03 (0.03) | 0.04 (0.05) | 0.07 (0.07) | .006a | <.001a | <.001a |
MWF | 0.075 (0.035) | 0.068 (0.031) | 0.062 (0.030) | .016a | .022a | .336 |
T1-relaxometry (ms) | 1027.05 (131.35) | 1077.18 (157.63) | 1181.43 (157.01) | .001a | <.001a | <.001a |
QSM values (ppb) | –9.10 (23.7) | 9.06 (25.1) | 7.75 (23.5) | <.001a | <.001a | .567 |
Distance from ventricular CSF (mm) | 14.6 (9.8) | 12.5 (9.7) | 10.5 (7.4) | .059 | .018a | .177 |
Note:—ppb indicates parts per billion.
↵a Statistically significant.