Demographic and clinical features
Patients with MS (n = 53) | Healthy Controls (n = 24) | P Value | |
---|---|---|---|
Female (No.) (%) | 34 (64.2%) | 16 (66.7%) | .830 |
Mean age (yr) | 43.64 (SD, 12.58) | 38.12 (SD, 13.2) | .642 |
RRMS (No.) (%) | 40 (75.5%) | NA | NA |
Mean disease duration (yr) | 9.91 (SD, 10.56) | NA | NA |
EDSS (median) (range) | 2.0 (0–7.0) | NA | NA |
ARMSS (mean) (SD) | 3.99 (SD, 2.32) | NA | NA |
Treatment | |||
No therapy (No.) (%) | 9 (17%) | NA | NA |
Low-efficacy DMT (No.) (%) | 10 (19%) | NA | NA |
High-efficacy DMT (No.) (%) | 34 (64%) | NA | NA |
Note:—RRMS indicates relapsing-remitting MS; NA, not applicable; DMT, disease-modifying therapy.