Table 1:

Patient characteristics of the entire cohort as stratified according to HIR statusa

All PatientsHIR < 0.54HIR ≥ 0.54
(n = 231)(n = 183)(n = 48)P Value
Characteristics
Age (yr)70 (58–78)70 (59–79)67 (56–75).323
Sex, female119 (51.5)96 (52.5)23 (47.9).628
LKW to presentation 0–6 hr141 (61)111 (60.7)30 (62.6).869
Initial NIHSS score11 (5–18)9 (4–16)17 (11–21.5)<.001
NIHSS score at 24 hr post-MT8 (2–14)6 (2–13)13 (7.5–20)<.001
Presence of END26 (11.3)20 (10.9)6 (12.5).798
Use of rtPA76 (32.9)62 (33.9)14 (29.2).607
ASPECTS9 (8–10)9 (8–10)8 (7–9).009
Occlusion location<.001
 LVO125 (54.1)88 (48.1)37 (77.1)
 DMVO106 (45.9)95 (51.9)11 (22.9)
LA grade 3–450 (21.6)42 (23)8 (16.7).433
Poor collateral grade (0–1)86 (37.2)52 (28.4)34 (70.8)<.001
Core volume (rCBF <30%, mL)8 (0–23.5)5 (0–13)53 (22–76)<.001
rCBF <38% (mL)17 (6–40)12 (5–24)76 (44–106.5)<.001
Tmax > 6 sec (mL)87 (50–137.5)71 (45.5–113)147.5 (97.5–209.5)<.001
Tmax > 10 sec (mL)25 (9.5–53)18 (6–35.5)91.5 (62.5–131.5)<.001
Mismatch volume (mL)64 (40–112.5)60 (39.5–102)89.5 (46–122.5).048
Pre-MT SBP (mm Hg)151.5 (137–170)151 (135–170.5)152 (141–163).802
TICI score1.000
 TICI 0–2a24 (10.4)19 (10.4)5 (10.4)
 TICI 2b–3207 (89.6)164 (89.6)43 (89.6)
No. of passes1 (1–2)1 (1–2)2 (1–3.5).030
Stroke etiology.153
 LAA28 (12.1)20 (10.9)8 (16.7)
 Cardioembolic96 (41.6)74 (40.4)22 (45.8)
 Cryptogenic103 (44.6)87 (47.5)16 (33.3)
 Other determined4 (1.7)2 (1.1)2 (4.2)
  • Note:—LAA indicates large artery atherosclerosis.

  • a Data are No. (%) or median (25th–75th quartile).