Multivariable linear regression models for factors associated with NIHSS score at 24 hours post-MT in the entire cohort, patients with LVOs, and DMVOsa
B | 95% CI for B | β | P Value | |
---|---|---|---|---|
All patients | ||||
Initial NIHSS score | 0.418 | 0.315–0.522 | 0.427 | <.001 |
LA (grade 3–4) | 2.685 | 0.716–4.654 | 0.138 | .008 |
HIR ≥ 0.54 | 3.237 | 1.156–5.319 | 0.163 | .002 |
Use of rtPA | −2.214 | (−3.924)–(−0.505) | −0.129 | .011 |
Pre-MT SBP | 0.029 | 0.0001–0.058 | 0.101 | .047 |
No. of passes | 1.325 | 0.731–1.919 | 0.242 | <.001 |
TICI score 2b–3 | −2.803 | −5.715–0.109 | −0.103 | .059 |
Stroke etiology (cryptogenic) | 1.586 | −0.019–3.1901 | 0.098 | .053 |
LVOs | ||||
Initial NIHSS score | 0.373 | 0.226–0.520 | 0.366 | <.001 |
HIR ≥ 0.54 | 3.968 | 1.194–6.742 | 0.210 | .005 |
Use of rtPA | −3.802 | (−6.428)–(−1.176) | −0.206 | .005 |
Pre-MT SBP | 0.045 | 0.003–0.087 | 0.154 | .035 |
No. of passes | 1.304 | 0.558–2.050 | 0.250 | .001 |
Stroke etiology (cryptogenic) | 2.430 | 0.022–4.837 | 0.140 | .048 |
DMVOs | ||||
LA (grade 3–4) | 3.280 | 0.912–5.648 | 0.202 | .007 |
No. of passes | 1.088 | 0.181–1.995 | 0.181 | .019 |
TICI score 2b–3 | −5.978 | (−9.64)–(−2.316) | −0.245 | .002 |
Stroke etiology (LAA) | 3.708 | 0.184–7.232 | 0.144 | .039 |
Note:—LAA indicates large artery atherosclerosis.
↵a Models are adjusted for age, sex, initial NIHSS score, ASPECTS, CTA collateral score, rCBF <38%, HIR, LA, rtPA use, pre-MT SBP, time from LKW to presentation, TICI score, number of passes during MT, and stroke etiology. We used P < .1 as a criterion for backward steps. All patients: Adjusted R2 = 0.452, F = 24.180, P <.001. LVOs group: Adjusted R2 = 0.414, F = 15.262, P <.001. DMVOs group: Adjusted R2 = 0.516, F = 22.994, P <.001.