Multivariable logistic regression models for factors associated with END in the entire cohort, patients with LVOs and DMVOsa
Adjusted OR | 95% CI | P Value | |
---|---|---|---|
All patients | |||
Age, per year | 1.043 | 1.001–1.088 | .044 |
Initial NIHSS score | 0.842 | 0.771–0.919 | <.001 |
ASPECTS | 1.087 | 0.922–1.281 | .320 |
HIR ≥ 0.54 | 3.100 | 0.838–11.598 | .093 |
CTA collateral grade 0–1 | 3.013 | 1.058–8.582 | .039 |
Pre-MT SBP (per mm Hg) | 1.022 | 1.004–1.041 | .018 |
TICI score 2b–3 | 0.096 | 0.028–0.328 | <.001 |
LVOs | |||
Initial NIHSS score | 0.836 | 0.751–0.932 | .001 |
Pre-MT SBP (per mm Hg) | 1.028 | 1.005–1.051 | .016 |
Use of rtPA | 5.195 | 0.606–44.535 | .133 |
HIR ≥ 0.54 | 5.263 | 1.170–23.674 | .030 |
DMVOs | |||
TICI 2b–3 | 0.020 | 0.003–0.124 | <.001 |
Stroke etiology (LAA) | 11.901 | 1.684–84.124 | .013 |
Note:—LAA indicates large artery atherosclerosis.
↵a Models are adjusted for age, sex, initial NIHSS score, ASPECTS, collateral status, rCBF <38%, HIR, LA, rtPA use, pre-MT SBP, time from LKW to presentation, TICI score, number of passes during MT and stroke etiology. We used P < .1 as a criterion for backward steps. All patients: Hosmer–Lemeshow goodness of fit χ2 = 15.563, P = .049; LVOs group: Hosmer–Lemeshow goodness of fit χ2 = 6.235, P = .621; DMVOs group: Hosmer–Lemeshow goodness of fit χ2 = 0.002, P = .962.