Comparison of demographics, surgical, and radiation history, PFS, molecular pathology, and SUV on (68Ga) DOTATATE PET between patients with de novo–versus–secondary-progressive WHO grade 3 meningiomaa
De Novo WHO Grade 3 | Secondary-Progressive WHO Grade 3 | ||
---|---|---|---|
No. of Patients | 7 | 7 | |
Age (mean) (yr) | 69.1 (range, 46–80) | 62.6 (range, 43–81) | |
Sex | 28% female (2/7) | 58% female (4/7) | P = .59 |
Median No. of distinct lesions | 3 | 7 | P = .13 |
Percentage of patients with extracranial metastasis | 13% (1/7) | 43% (3/7) | P = .56 |
Average total number of surgeries per patient | 1.6 | 4.1 (2.3) | P = .011 |
Average total rounds of RT per patient | 1.6 | 2.4 (1.1) | P = .23 |
Average total cumulative radiation dose per patient | 68.3 Gy | 106 Gy | P = .31 |
PFS (median) | 37.7 mo | 4.8 mo | P = .004 |
Recurrence or progression to date | 71% (5/7) | 100% (7/7) | P = .46 |
Average No. of genomic alterations per tumor | 1.3 (range, 0–3) | 3.6 (range, 1–6) | P = .037 |
Average maximum SUV of (68Ga) DOTATATE | 12.4 (range, 4.1–58.7) | 17.1 (range, 4.7–99.4) | P = .0021 |
↵a For the secondary-progressive WHO grade 3 cohort, the number of surgical and radiation treatments reported reflects patients’ entire clinical course, while the number in parentheses reflects treatment that occurred after degeneration into WHO grade 3.