Patient demographics
Institutional Cohort | Total | ||
---|---|---|---|
Toronto | Stanford | ||
No. of patients | 229 | 23 | 252 |
Age (mean) (yr) | 8.18 | 6.32 | 8.01 |
Male (No.) (%) | 124 (54.1%) | 11 (47.8%) | 135 (53.6%) |
Histologic diagnosis (No.) | |||
PA | 112 | 16 | 128 |
GG | 24 | 5 | 29 |
LGA | 36 | 0 | 36 |
PMA | 8 | 2 | 10 |
PXA | 4 | 0 | 4 |
DNET | 10 | 0 | 10 |
DA | 17 | 0 | 17 |
ODG | 3 | 0 | 3 |
GNT | 5 | 0 | 5 |
ACG | 5 | 0 | 5 |
NC | 1 | 0 | 1 |
DIG | 1 | 0 | 1 |
PLNTY | 1 | 0 | 1 |
Mixed tumor components | 2 | 0 | 2 |
Molecular subgroup (No.) (%) | |||
KIAA1549-BRAF fusion | 114 (49.7%) | 18 (78.3%) | 132 (52.2%) |
BRAF V600E mutation | 36 (15.7%) | 5 (21.7%) | 41 (16.6%) |
Non-BRAF | 79 (34.4%) | 0 | 79 (31.2%) |
Supratentorial (No.) (%) | 125 (54.5%) | 5 (21.7%) | 130 (51.8%) |
Infratentorial (No.) (%) | 104 (45.4%) | 18 (78.3%) | 122 (48.2%) |
Note:—ACG indicates angiocentric glioma; DA, diffuse astrocytoma; DIG, desmoplastic infantile ganglioglioma; DNET, dysembryoplastic neuroepithelial tumor; GNT, glioneural tumor; LGA, low-grade astrocytoma; NC, neurocytoma; PMA, pilomyxoid astrocytoma; PXA, pleomorphic xanthoastrocytoma; PLNTY, polymorphous low-grade neuroepithelial tumor of the young; ODG, oligodendroglioma.