Reader confidence and image quality scores stratified by neuroradiologist expert read results at the standard 20-minute acquisition timea
Whole Sample (n = 20) | Expert Rated Scan Findings as Abnormal (n = 10) | Expert Rated as Scan Findings as Normal (n = 10) | P Value | |
---|---|---|---|---|
Confidence score (mins) | ||||
20 | 1.6 (1.4) | 2.9 (0.8) | 0.4 (0.5) | <.001 |
15 | 1.8 (1.4) | 3 (0.7) | 0.6 (0.5) | <.001 |
10 | 2 (1.5) | 3.3 (0.7) | 0.7 (0.9) | <.001 |
5 | 2.2 (1.3) | 3 (0.9) | 1.4 (1) | .001 |
Image quality (mins) | ||||
20 | 2.2 (0.7) | 1.8 (0.7) | 2.6 (0.6) | .003 |
15 | 2.2 (0.8) | 1.8 (0.7) | 2.6 (0.6) | .004 |
10 | 2 (0.9) | 1.6 (0.7) | 2.5 (0.8) | .006 |
5 | 1.7 (0.8) | 1.3 (0.5) | 2.2 (0.9) | .009 |
↵a No differences between scans with abnormal and normal findings were statistically significant as determined using nonparametric trend tests.