Imaging findings in patients with PXE compared with controlsa
Patients with PXE (n = 50) | Controls (n = 40) | P Value | |
---|---|---|---|
Carotid siphon | |||
Calcification mass score | 17 (7–51) | – | – |
PI | 1.05 (0.94–1.21) | 0.94 (0.82–1.04) | .02b |
Brain MR imaging markers | |||
GM (mL) | 597 (SD, 53) | 632 (SD, 53) | <.01c |
WM (mL) | 492 (SD, 52) | 509 (SD, 56) | .15 |
CSF (mL) | 337 (SD, 104) | 311 (SD, 82) | .18 |
Cortical thickness (mm) | 2.6 (SD, 0.1) | 2.6 (SD, 0.1) | .16 |
WML (mL) | 2.6 (0.5–7.5) | 1.1 (0.5–2.4) | .05b |
Infarctions | |||
Lacunar infarctions | |||
No. of patients | 16 (32) | 6 (15) | .06 |
No. of infarctions | 64 | 8 | .04b |
All infarctions | |||
No. of patients | 19 (38) | 7 (18) | .03b |
No. of infarctions | 75 | 14 | .02b |
Note:—The en dash indicates that data on calcification mass are not available for controls.
↵a Data are presented as mean (SD), median (interquartile range), or No. (%) when appropriate. Data were analyzed using the Student t test, Mann-Whitney U test, or χ2 test when appropriate. All infarctions include lacunar infarctions, 3 subcortical and 8 cortical infarctions in patients with PXE, and 6 cortical infarctions in controls. P < .05 was statistically significant.
↵b P < .05.
↵c P < .01.