Clinical characteristics of 50 patients with PXE and 40 controlsa
Characteristics | PXE (n = 50) | Controls (n = 40) | P Value |
---|---|---|---|
Clinical | |||
Age (yr) | 57 (SD, 12) | 58 (SD, 11) | .49 |
Male sex (No.) | 24 (48) | 20 (50) | .85 |
BMI (kg/m2) | 26 (SD, 4) | 26 (SD, 4) | .74 |
Current smokers (No.) | 6 (12) | 5 (13) | .86 |
Systolic blood pressure (mm Hg) | 136 (SD, 21) | 133 (SD, 15) | .49 |
Diastolic blood pressure (mm Hg) | 77 (SD, 12) | 79 (SD, 10) | .41 |
Hypertension (No.) | 22 (44) | 18 (45) | .92 |
Hypercholesterolemia (No.) | 43 (86) | 37 (93) | .33 |
Medication | |||
Glucose-lowering medication (No.) | 1 (2) | 0 (0) | .38 |
Antihypertensive medication (No.) | 13 (26) | 7 (18) | .40 |
Cholesterol-lowering medication (No.) | 26 (52) | 5 (13) | <.01 |
Laboratory | |||
Calcium (mmol/L) | 2.38 (SD, 0.09) | 2.39 (SD, 0.09) | .61 |
Phosphate (mmol/L) | 1.02 (SD, 0.16) | 0.98 (SD, 0.16) | .25 |
Estimated glomerular filtration rate (mL/min/1.73m2) | 90 (82–90) | 88 (75–90) | .17 |
LDL-cholesterol (mmol/L) | 2.8 (SD, 0.9) | 3.6 (SD, 0.8) | <.01 |
25-OH vitamin D (nmol/L) | 74 (SD, 36) | 61 (SD, 20) | .04 |
Note:—BMI indicates body mass index; 25-OH vitamin D = 25-hydroxy vitamin D.
aData are presented as mean (SD), median (interquartile range), or No. (%) when appropriate. Data were analyzed using the Student t test, Mann Whitney U test, or χ2 test when appropriate. A P value < .05 was statistically significant.