Agreement in MR imaging interpretation between an experienced multidisciplinary consensus group and each of 4 neuroradiologistsa
More Experienced | Less Experienced | |||
---|---|---|---|---|
Rater 1 | Rater 2 | Rater 3 | Rater 4 | |
Conventional CE-MR imaging | 0.53 (0.31–0.75) | 0.70 (0.50–0.91) | 0.63 (0.43–0.84) | 0.58 (0.36–0.80) |
CE-MR imaging + ASL-CBF | 0.58 (0.36–0.80) | 0.69 (0.48–0.89) | 0.61 (0.39–0.82) | 0.65 (0.44–0.86) |
CE-MR imaging + DSC-rCBV | 0.58 (0.36–0.80) | 0.71 (0.51–0.90) | 0.63 (0.42–0.84) | 0.68 (0.47–0.88) |
CE-MR imaging + DSC-FTB | 0.66 (0.46–0.87) | 0.80 (0.63–0.97) | 0.66 (0.46–0.86) | 0.73 (0.55–0.92) |
↵a All analyses showed P < .001. Values are Cohen κ with 95% confidence intervals in the parentheses.