Frequency of CMs and associated DVAs by locationa
Cerebral | Basal Ganglia | Brainstem | Cerebellum | Total | |
---|---|---|---|---|---|
All CMs | 36 | 5 | 17 | 3 | 61 |
Associated DVA | 24 (67%) | 3 (60%) | 15 (88%) | 2 (67%) | 44 (72%) |
Solitary CM | 31 | 5 | 16 | 3 | 55 |
Associated DVA | 20 (65%) | 3 (60%) | 14 (88%) | 2 (67%) | 39 (71%) |
Clustered CM | 5 | 0 | 1 | 0 | 6 |
Associated DVA | 4 (80%) | 0 | 1 (100%) | 0 | 5 (83%) |
↵a A cluster of CMs in a single region was considered a single CM incidence.