Accuracy, sensitivity, and specificity of ultra-low-dose images and enhanced images compared with the full-dose images
Metric | Full-Dose vs Ultra-Low-Dose | Full-Dose vs Enhanced | ||||
---|---|---|---|---|---|---|
Accuracy (%) | Sensitivity (%) | Specificity (%) | Accuracy (%) | Sensitivity (%) | Specificity (%) | |
Normal | 86.4 | 89.7 | 77.1 | 84.8 | 87.6 | 77.1 |
Entorhinal cortex | 92.4 | 50.0 | 97.5 | 93.9 | 42.9 | 98.3 |
Hipp./Amyg./Parahipp. | 87.9 | 54.2 | 95.4 | 88.6 | 66.7 | 93.5 |
Inferior/mesial temporal | 95.5 | 83.3 | 97.4 | 93.2 | 77.8 | 95.6 |
Other cortex | 87.9 | 73.9 | 90.8 | 88.6 | 87.0 | 89.0 |
Primary eloquent cortex | 95.5 | 80.0 | 96.1 | 99.2 | 80.0 | 100 |
Note:— Normal indicates no abnormal uptake in any of the selected regions; Hipp., hippocampus; Amyg., amygdala; Parahipp., parahippocampal gyrus.