Linear regression model predicting cortical BPnd in 60 subjectsa
Variable | Unstandardized β | Standardized β | P Value |
---|---|---|---|
CP calcium volume | 2.77E–5 | 0.324 | .017 |
Age | 0.001 | 0.336 | .017 |
CP volume | –1.78E–5 | –0.256 | .181 |
Ventricle volume | 4.97E-7 | 0.219 | .230 |
Sex | 0.006 | 0.127 | .310 |
BMI | –0.001 | –0.145 | .267 |
Diagnosis (control or PD) | 0.002 | 0.041 | .751 |
↵a Only CP calcium and age were significant predictors.