Adverse cardiorespiratory events and treatment during intra-arterial chemotherapy
Events and Treatment | |
---|---|
Characteristic (n = 175)a | |
Uneventful | 153 (87%) |
Reduced tidal volume (>10% from baseline) | 16 (9%) |
SpO2 drop (>10% or below 90% even if transient) | 7 (4%) |
Change in the capnography curve to an ascending pattern | 3 (2%) |
Hypotension | 5 (3%) |
Bradycardia | 2 (1%) |
Cardiorespiratory arrest | 0 (0%) |
Treatment (n = 22)a | |
Manual ventilation | 13 (59%) |
Increased inspiratory pressure | 8 (36%) |
Increase in FiO2 | 12 (55%) |
Crystalloid bolus | 5 (23%) |
Atropine | 0 (0%) |
Epinephrine | 4 (18%) |
Propofol bolus | 2 (9%) |
Increased sevoflurane | 0 (0%) |
Interruption of the procedure | 1 (5%) |
Neuromuscular blocker administration | 0 (0%) |
Spontaneous resolution | 2 (9%) |
Note:–FiO2 indicates fraction of inspired oxygen.
↵a Data are No.