Demographic, clinical, and radiologic characteristics of HC and patients with MS
HC (n = 8) | Patients with MS (n = 18) | P Valuea | |
---|---|---|---|
Sex (female) (No.) (%) | 5 (62.5%) | 11 (61.1%) | .97 |
Age (mean) (SD) (yr) | 30.89 (1.44) | 33.84 (1.98) | .36 |
CCaA (mean) (SD) (mm2) | |||
Cervical MRI acquisition | 218.15 (4.84) | 218.47 (5.23) | .73 |
Brain MRI acquisition | 214.57 (3.97) | 216.75 (3.47) | .48 |
Total intracranial volume (mean) (SD) (mL) | 1422.3 (0.10) | 1392.9 (0.12) | .55 |
T2 lesion volume (mean) (SD) (mm3) | – | 2.31 (4.09) | – |
Note: —Dash indicates not information available; HC: healthy controls; pwMS, patients with multiple sclerosis; SD, standard deviation.
a Values correspond to univariate comparisons using parametric and non-parametric tests, as convenience.