Patient and index aneurysm characteristics
Characteristics | Surgical (n = 143) | Endovascular (n = 148) |
---|---|---|
Patient | ||
Age at treatment (mean) (SD) (yr) | 56.1 (10) | 56.9 (10) |
Female sex (No.) (%) | 98 (69%) | 105 (71%) |
Pretreatment mRS score (No.) (%) | ||
0 | 120 (84) | 114 (77) |
1 | 22 (15) | 29 (20) |
2 | 1 (1) | 5 (3) |
Patients with multiple aneurysms (No.) (%) | 26 (18) | 38 (26) |
Index aneurysm location (No.) (%) | ||
Anterior circulation (No.) (%) | 139 (97) | 143 (97) |
ICA | ||
Ophthalmic/paraophthalmic | 17 (12) | 18 (12) |
Posterior communicating/anterior choroidal | 16 (11) | 29 (20) |
Carotid terminus | 13 (9) | 12 (8) |
MCA | ||
MCA bifurcation/M1 | 43 (30) | 48 (32) |
ACA | ||
Anterior communicating | 43 (30) | 31 (21) |
Pericallosal | 5 (3) | 5 (3) |
Other | 2 (1) | 0 |
Posterior circulation (No.) (%) | 4 (3) | 5 (3) |
PCA | 0 | 1 (1) |
SCA | 0 | 2 (1) |
PICA | 4 (3) | 2 (1) |
Index aneurysm size (mean) (range) (mm) | 7.7 (3–20) | 7.9 (3–24) |
3–9 mm (%) | 112 (78) | 115 (78) |
10–15 mm (%) | 26 (18) | 28 (19) |
>15 mm (%) | 5 (3) | 5 (3) |
Aneurysm neck ≥4 mm | 56 (39) | 56 (38) |
Recurrent, previously treated index aneurysm | 7 (5) | 3 (2) |
Medical history | ||
Pain/headache | 15 (10) | 19 (13) |
Cranial nerve palsy | 4 (3) | 4 (3) |
Stroke/TIA | 5 (3) | 3 (2) |
History of previous SAH from another aneurysm | 19 (13) | 18 (12) |
Hypertension | 73 (51) | 71 (48) |
Current smoker | 56 (39) | 62 (42) |
Excessive alcohol | 14 (10) | 9 (6) |
Positive family history | 27 (19) | 26 (18) |
Treatment | ||
Time from randomization to treatment (mean) (SD) (wk) | 17.8 (22) | 9.4 (18) |
Adherence to assigned treatment (No.) (%) | 138 (97) | 142 (96) |
Index aneurysm rupture after randomization, before treatment | 1 (1) | 0 |
Additional nonindex aneurysms treated at same time | 14 (10) | 15 (10) |
Stent-assisted coiling (non-flow-diverting stent) (No.) (%) | NA | 29 (19) |
Flow-diverting stent (No.) (%) | NA | 9 (6) |
Note:—NA indicates not applicable.