Femoral access-site complications
TNK (n = 46) | TPA (n = 93) | P Value | ||
---|---|---|---|---|
Baseline | ||||
Age (IQR) | 73 (64–79) | 74 (62–83) | .62 | |
Female | 24 (52.2%) | 44 (64.7%) | .59 | |
Risk factors | ||||
Arterial hypertensiona | 39 (84.8%) | 64 (69.6%) | .05 | |
Type 2 diabetesa | 11 (23.9%) | 19 (20.7%) | .66 | |
Dyslipidemiaa | 29 (63.0%) | 49 (53.3%) | .27 | |
Coronary artery diseasea | 10 (21.7%) | 22 (23.9%) | .78 | |
Atrial fibrillationa | 13 (28.3%) | 38 (41.3%) | .14 | |
Chronic kidney diseasea | 8 (17.4%) | 13 (14.1%) | .62 | |
Ischemic strokeb | 9 (19.6%) | 22 (23.7%) | .59 | |
Smoking (ever)c | 26 (56.5%) | 40 (44.0%) | .16 | |
Primary presentation at CSC | 26 (56.5%) | 29 (31.2%) | .004 | |
LKW to IV thrombolytic (IQR) | 109 (90–149) | 119 (91–172) | .28 | |
IV thrombolytic to groin puncture (IQR) | 74 (48–109) | 91 (66–136) | .07 | |
Antithrombotics | 23 (50.0%) | 45 (48.4%) | .86 | |
Aspirin | 18 (39.1%) | 31 (33.3%) | ||
Aspirin and Clopidogrel | 3 (6.5%) | 5 (5.4%) | ||
Clopidogrel | 0 (0.0%) | 1 (1.1%) | ||
Coumadin | 1 (2.2%) | 4 (4.3%) | ||
Aspirin and Coumadin | 0 (0.0%) | 1 (1.1%) | ||
Clopidogrel and Coumadin | 1 (2.2%) | 3 (3.2%) | ||
Periprocedural | ||||
8F femoral sheath | 46 (100.0%) | 93 (100.0%) | NA | |
Sonographically guided access | 0 (0.0%) | 0 (0.0%) | NA | |
Angio-Seal closure device | 46 (100.0%) | 93 (100.0%) | NA | |
Coagulation labs < 12h | ||||
INR (IQR)d | 1.07 (0.99–1.12) | 1.18 (1.09–1.31) | .001 | |
PT (IQR)e | 14 (13–15) | 15 (14–16) | .001 | |
aPTT (IQR)f | 30 (28–31) | 29 (28–32) | 1.00 |
Note:—IQR indicates interquartile range; LKW, last known well; aPTT, activated partial thromboplastin times; NA, not available.
↵a Data missing in 1 TPA.
↵b Data missing in 3 TPAs.
↵c Data missing in 5 TPAs.
↵d Data available in 22 and 45 patients with TNK and TPA, respectively.
↵e Data available in 22 and 46 patients with TNK and TPA, respectively.
↵f Data available in 18 and 29 patients with TNK and TPA, respectively.