Table 1:

Clinical and lesion characteristics

VariablesAll Patients (n = 140)Ischemic Events (n = 16)Nonischemic Events (n = 124)P Value
Sex, male106 (75.7%)12 (75.0%)87 (70.2%).914
Age (mean) (yr)61.9 (SD, 7.7)62.5 (SD, 6.6)61.8 (SD, 7.9).728
BMI (mean) (kg/m2)26.2 (SD, 3.0)25.8 (SD, 2.2)26.3 (SD, 3.1).522
Qualifying event.419
 TIA23 (16.4%)1 (6.3%)22 (17.7%)
 Stroke117 (83.6%)15 (93.7%)102 (82.3%)
Hypertension117 (83.6%)14 (87.5%)103 (83.1%).927
Diabetes mellitus58 (41.4%)7 (43.8%)51 (41.1%).841
Hyperlipidemia36 (25.7%)4 (25.0%)32 (25.8%)1.000
CAD14 (10.0%)2 (12.5%)12 (9.7%)1.000
Smoking history58 (41.4%)6 (37.5%)52 (41.9%).735
Drinking history38 (27.1%)3 (18.8%)35 (28.2%).615
Preoperative mRS.218
 <2125 (89.3%)16 (100%)109 (87.9%)
 ≥215 (10.7%)015 (12.1%)
Stenosis degree (mean) (%)77.7 (SD, 9.3)76.2 (SD, 14.2)77.9 (SD, 9.2).826
Plaque length (mean) (mm)5.9 (SD, 3.8)4.9 (SD, 3.2)5.9 (SD, 3.9).212
Plaque burden (mean) (%)5.5 (SD, 23.6)19.3 (SD, 18.3)3.7 (SD, 23.6).047
Remodeling index (mean)0.8 (SD, 0.4)0.9 (SD, 0.4)0.8 (SD, 0.4).430
Treatment type.323
 PA26 (18.6%)5 (31.3%)21 (16.9%)
 BMS30 (21.4%)2 (12.5%)28 (22.6%)
 SES84 (60.0%)9 (56.2%)75 (60.5%)
  • Note:—BMI indicates body mass index; CAD, coronary artery disease; PA, primary angioplasty; BMS, balloon-mounted stent; SES, self-expansion stent.