Comparison of clinical outcomes in patients with M2 occlusions treated with endovascular thrombectomy in the current study versus the HERMES collaboration studya
Current Study (n = 94) | HERMES (n = 67) | |
---|---|---|
Final TICI 2b–3 | 82.9% (78/94) | 59.2% (40/67) |
SICH | 4.3% (4/92) | 0.0% (0/67) |
90-Day mRS = 0–1 | 40.4% (36/89) | 37.3% (25/67) |
90-Day mRS = 0–2 | 59.6% (53/89) | 58.2% (39/67) |
90-Day mortality | 11.2% (10/89) | 11.9% (8/67) |
↵a Data are percentages (n/N).