Corpus callosum length (mm)a
Week | No. | 1st | 3rd | 5th | 10th | 25th | 50th | 75th | 90th | 95th | 97th | 99th |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 20 | 1.16 | 1.33 | 1.43 | 1.57 | 1.81 | 2.08 | 2.34 | 2.58 | 2.72 | 2.82 | 3.00 |
14 | 43 | 1.22 | 1.49 | 1.63 | 1.86 | 2.23 | 2.64 | 3.06 | 3.43 | 3.66 | 3.80 | 4.08 |
15 | 30 | 1.74 | 2.14 | 2.35 | 2.67 | 3.21 | 3.81 | 4.41 | 4.96 | 5.28 | 5.49 | 5.90 |
16 | 28 | 2.80 | 3.35 | 3.64 | 4.08 | 4.83 | 5.66 | 6.49 | 7.24 | 7.68 | 7.97 | 8.54 |
17 | 23 | 4.45 | 5.18 | 5.57 | 6.16 | 7.16 | 8.26 | 9.36 | 10.35 | 10.95 | 11.33 | 12.09 |
18 | 23 | 6.78 | 7.72 | 8.21 | 8.98 | 10.26 | 11.69 | 13.11 | 14.39 | 15.16 | 15.65 | 16.63 |
19 | 20 | 9.83 | 11.02 | 11.64 | 12.61 | 14.23 | 16.02 | 17.81 | 19.43 | 20.40 | 21.02 | 22.25 |
↵a Modeled are the first 99th centiles and reference range from the 13th to 19th week of gestation.