Changes in outcome variables between immediate and delayed postoperative MR imaging
Variable | Immediate Postop | Delayed Postop | P Value |
---|---|---|---|
Flap enhancement, No. (%) | |||
None | 19 (28) | 4 (6) | .003a |
Weak | 14 (20) | 20 (29) | |
Bright | 35 (52) | 44 (65) | |
Pedicle enhancement, No. (%) | |||
None | 41 (60) | 30 (44) | .076 |
Weak | 12 (18) | 23 (34) | |
Bright | 15 (22) | 15 (22) | |
Mean flap thickness (mm) | 3.8 (SD, 1.2) | 3.9 (SD, 1.1) | .181 |
NSF adherence to skull base, No. (%) | 37 (54.4) | 67 (98.5) | <.001a |
Note:—Postop indicates postoperative.
↵a P values <.05 are statistically significant.