MR imaging protocol used in spine imaging of the 41 patients included in the case series
2D Sagittal T2 | 2D Coronal T2 | 2D Axial T2 | 2D Sagittal T1 | 2D Sagittal T2 FLEX | |
---|---|---|---|---|---|
TR (ms) | 3500 | 4000 | 3500 | 620 | 5500 |
TE (ms) | 110 | 104 | 110 | 10 | 110 |
Flip angle | 180° | 90° | 180° | 90° | 142° |
FOV (mm2) | 260 | 280 | 280 | 280 | 260 |
Matrix | 512 × 256 | 512 × 256 | 416 × 224 | 512 × 256 | 416 × 224 |
NEX | 1.5 | 1 | 1.5 | 1 | 1 |
Receiver bandwidth (MHz) | ±83.33 | ±195.31 | ±83.33 | ±195.31 | ±244.14 |
Section thickness (mm) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Echo-train length | 14 | 12 | 12 | 3 | 16 |
Acquisition time (min) | 3–4 | 3–4 | 4–5 | 3–4 | 3–4 |
Note:– FLEX indicates 2-point Dixon fat-suppression.